逆転オセロニアにおける魔界印のキャラの評価を一覧にしてまとめました。それぞれのキャラ評価の詳細は、名前をタップすると確認できます。
名前 | レア | 評価 |
---|---|---|
C | 5.0/10 | |
C | 5.0/10 | |
C | 5.0/10 | |
B | 8.0/10 | |
B | 5.0/10 | |
B | 5.0/10 | |
B | 5.0/10 | |
B | 5.0/10 | |
A | -/10 | |
A+ | 4.5/10 | |
A+ | 8.0/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 5.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A+ | 10/10 | |
C | 5.0/10 | |
B | 5.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
S | -/10 | |
S+ | 7.0/10 | |
S | -/10 | |
S+ | 5.0/10 | |
S | -/10 | |
S+ | 5.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
A | -/10 | |
A+ | 6.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
S | -/10 | |
S+ | 5.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
S | -/10 | |
S+ | 5.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 6.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
S | -/10 | |
S+ | 5.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 6.0/10 | |
A | -/10 | |
A+ | 6.0/10 | |
B | 5.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 7.0/10 | |
B | 5.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 6.0/10 | |
B | 5.0/10 | |
A | -/10 | |
A+ | 6.5/10 | |
A | -/10 | |
A+ | 5.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
A | -/10 | |
A+ | 6.0/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
B | 3.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
B | 7.5/10 | |
S+ | 8.5/10 | |
A | -/10 | |
A | -/10 | |
A+ | 6.5/10 | |
B | 6.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
B | 6.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 6.5/10 | |
B | 6.0/10 | |
B | 8.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
B | 6.0/10 | |
S+ | 7.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 6.0/10 | |
C | -/10 | |
C | -/10 | |
C | -/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 8.5/10 | |
B | 9.0/10 | |
B | -/10 | |
A+ | 7.5/10 | |
A+ | 9.5/10 | |
A+ | 9.5/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 6.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 8.0/10 | |
B | 4.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
B | -/10 | |
B | -/10 | |
B | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 6.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
B | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
B | 6.0/10 | |
S+ | 8.5/10 | |
A | -/10 | |
A+ | 6.0/10 | |
B | 7.0/10 | |
A | -/10 | |
A+ | 6.0/10 | |
S | -/10 | |
S+ | 7.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 6.5/10 | |
B | 8.5/10 | |
B | 7.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 7.0/10 | |
A | -/10 | |
S+ | 7.0/10 | |
A+ | 8.0/10 | |
A+ | 8.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
A+ | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 6.5/10 | |
B | 9.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
B | 9.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
A | -/10 | |
S+ | 7.0/10 | |
S+ | 7.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 7.5/10 | |
B | 4.0/10 | |
S+ | 7.5/10 | |
S | 5.0/10 | |
S+ | 7.5/10 | |
S+ | 7.5/10 | |
S | -/10 | |
S | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
A | -/10 | |
A+ | 6.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
B | 8.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 5.5/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
S+ | 7.0/10 | |
S+ | 9.0/10 | |
S | ‐/10 | |
B | 7.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
B | 8.0/10 | |
S | -/10 | |
S+ | 6.5/10 | |
S+ | 7.0/10 | |
B | 6.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 7.5/10 | |
S+ | 6.0/10 | |
S+ | 6.5/10 | |
S+ | 9.0/10 | |
A+ | 9.0/10 | |
S+ | 8.0/10 | |
A | ‐/10 | |
A+ | 7.5/10 | |
A | ‐/10 | |
A+ | 6.5/10 | |
B | 9.5/10 | |
A | -/10 | |
S+ | 8.0/10 | |
S+ | 7.0/10 | |
S+ | 7.0/10 | |
S | -/10 | |
A+ | 7.5/10 | |
A | -/10 | |
S+ | 9.5/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | ‐/10 | |
A+ | 8.0/10 | |
S+ | 8.5/10 | |
B | 8.0/10 | |
S+ | 8.5/10 | |
S+ | 6.5/10 | |
B | 1.0/10 | |
A | ‐/10 | |
A+ | 7.5/10 | |
S+ | 8.0/10 | |
S | ‐/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 7.5/10 | |
S+ | 7.0/10 | |
A+ | 8.0/10 | |
S+ | 10/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
B | 6.0/10 | |
S | -/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S | -/10 | |
S+ | 5.0/10 | |
A | -/10 | |
A+ | 5.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 6.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
B | -/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 6.5/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
B | -/10 | |
S+ | 10/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 7.0/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
B | 6.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 8.0/10 | |
B | 2.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
B | 7.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
A+ | 6.5/10 | |
A+ | 8.5/10 | |
A+ | 8.5/10 | |
A+ | 8.0/10 | |
A+ | 5.0/10 | |
B | 8.5/10 | |
B | 7.5/10 | |
S | -/10 | |
S+ | 5.0/10 | |
B | 6.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 7.0/10 | |
A+ | 7.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
B | -/10 | |
S | -/10 | |
S+ | 10/10 | |
S+ | 9.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A+ | 7.0/10 | |
B | 7.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 8.5/10 | |
A | -/10 | |
A+ | 9.5/10 | |
A+ | 8.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 9.0/10 | |
S+ | 8.0/10 | |
S+ | 7.5/10 | |
S+ | 7.0/10 | |
A+ | 8.0/10 | |
A+ | 8.5/10 | |
S | -/10 | |
S+ | 8.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 9.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
B | 8.0/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S+ | 8.0/10 | |
B | 6.0/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
B | 8.0/10 | |
A | -/10 | |
A+ | 7.0/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 7.0/10 | |
A+ | 7.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
A+ | 8.5/10 | |
S+ | 9.0/10 | |
B | -/10 | |
A+ | 7.5/10 | |
S+ | 7.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 7.5/10 | |
B | 9.5/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 8.5/10 | |
B | 9.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.0/10 | |
S+ | 9.5/10 | |
A | -/10 | |
A+ | 10/10 | |
[浜辺の死霊]ゾノバ |
A | -/10 |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 8.0/10 | |
ハチくん |
B | -/10 |
S | -/10 | |
S+ | 7.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
S+ | 9.5/10 | |
B | 7.0/10 | |
S+ | 9.0/10 | |
S+ | 8.5/10 | |
A+ | 7.5/10 | |
S+ | 7.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 7.0/10 | |
B | 8.0/10 | |
S | -/10 | |
S+ | 7.0/10 | |
S+ | 7.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
S+ | 8.5/10 | |
S+ | 7.5/10 | |
S | -/10 | |
B | 8.5/10 | |
S+ | 9.0/10 | |
S | -/10 | |
S+ | 8.0/10 | |
A | -/10 | |
A+ | 8.5/10 | |
S+ | 8.5/10 | |
A | -/10 | |
A+ | 9.0/10 | |
S | -/10 | |
S+ | 9.0/10 | |
S | -/10 | |
S+ | 10/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A | -/10 | |
A+ | 7.0/10 | |
A+ | 8.5/10 | |
S+ | 9.0/10 | |
A+ | 8.5/10 | |
B | 7.5/10 | |
A+ | 8.5/10 | |
S+ | 9.0/10 | |
A+ | 7.5/10 | |
A+ | 8.0/10 | |
A+ | 8.5/10 | |
S+ | 8.5/10 | |
S | -/10 | |
S+ | 8.5/10 | |
B | 7.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
S+ | 8.0/10 | |
A+ | 8.0/10 | |
A | -/10 | |
S+ | 8.5/10 | |
B | 9.0/10 | |
A+ | 8.5/10 | |
S+ | 8.5/10 | |
S+ | 9.0/10 | |
A+ | 9.5/10 | |
A+ | 8.5/10 | |
S | -/10 | |
S+ | 7.5/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
S+ | 8.5/10 | |
S+ | 9.5/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
B | 7.5/10 | |
A+ | 8.0/10 | |
A+ | 7.0/10 | |
B | 7.0/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 8.5/10 | |
S+ | 8.0/10 | |
A+ | 8.0/10 | |
A+ | 10/10 | |
S+ | 8.5/10 | |
A+ | 8.0/10 | |
A | -/10 | |
A+ | 7.5/10 | |
S+ | 8.0/10 | |
S+ | 8.0/10 | |
S+ | 8.5/10 | |
S+ | 8.5/10 | |
S+ | 8.0/10 | |
A+ | 9.0/10 | |
S+ | 9.0/10 | |
S | -/10 | |
A+ | 8.0/10 | |
A+ | 9.5/10 | |
S+ | 8.0/10 | |
S | -/10 | |
S+ | 9.0/10 | |
A+ | 8.0/10 | |
A+ | 8.0/10 | |
A+ | 8.5/10 | |
S+ | 9.0/10 | |
A+ | 8.0/10 | |
S+ | 8.0/10 | |
S+ | 8.5/10 | |
S+ | 7.5/10 | |
S+ | 7.5/10 | |
A+ | 8.5/10 | |
A+ | 8.0/10 | |
S+ | 9.0/10 | |
A+ | 9.0/10 | |
A+ | 7.5/10 | |
A+ | 8.5/10 | |
B | 8.5/10 | |
B | 9.0/10 | |
S+ | 9.0/10 | |
S+ | 9.5/10 | |
S+ | 8.0/10 | |
S+ | 9.0/10 | |
A+ | 8.5/10 | |
S+ | 9.0/10 | |
B | 8.0/10 | |
S | -/10 | |
S | -/10 | |
B | 8.0/10 | |
A+ | 7.5/10 | |
S+ | 8.5/10 |
開催期間:2024/12/19(金)12:00〜2025/1/6(月)11:59
▶︎コードギアスコラボのイベント情報 | |||||
ガチャS駒 | |||||
---|---|---|---|---|---|
スザク | ユーフェミア | ナナリー | |||
ルルーシュ | ルルーシュ&C.C. | ロイド&セシル | |||
カレン | アーニャ | ジェレミア | |||
ガチャA駒 | |||||
シャーリー | ゼロ | 星刻 | |||
イベント報酬駒 | |||||
C.C. | ジェレミア(オレンジ農園) |
▶︎序盤の進め方 | ▶︎復帰勢のやるべきこと |
初心者・復帰ユーザー向けの記事です。やるべきことや進め方などを細かく解説しているので、コードギアスコラボでオセロニアを始めた方はぜひご覧ください!
▶︎チャンピオンシップ |
▶︎年末年始逆転祭の最新情報 |
21階~45階の攻略 | ||||
---|---|---|---|---|
▶︎白の塔の攻略 | ||||
21階 | 22階 | 23階 | 24階 | 25階 |
26階 | 27階 | 28階 | 29階 | 30階 |
31階 | 32階 | 33階 | 34階 | 35階 |
36階 | 37階 | 38階 | 39階 | 40階 |
41階 | 42階 | 43階 | 44階 | 45階 |
魔界印のキャラ評価一覧
オセロ・Othelloは登録商標です。TM&Ⓒ Othello,Co. and Megahouse
© 2016 DeNA Co.,Ltd.
当サイトのコンテンツ内で使用しているゲーム画像の著作権その他の知的財産権は、当該ゲームの提供元に帰属しています。
当サイトはGame8編集部が独自に作成したコンテンツを提供しております。
当サイトが掲載しているデータ、画像等の無断使用・無断転載は固くお断りしております。